Check Price
Popularity
Voting results
- Design
- 7.3
- Features
- 7.1
- Performance
- 7.2
Also known as Apple iPad Wi-Fi + 3G Early 2011
Tablet with no support for GSM voice communication
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 14.4/2 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2011, March |
---|---|---|
Status | Available. Released 2011, March |
Body | Dimensions | 241.2 x 185.7 x 8.8 mm (9.50 x 7.31 x 0.35 in) |
---|---|---|
Weight | 607 g (1.34 lb) | |
SIM | Micro-SIM |
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 9.7 inches (~65.1% screen-to-body ratio) | |
Resolution | 768 x 1024 pixels (~132 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating |
Platform | OS | iOS 4, upgradable to iOS 8.3 |
---|---|---|
Chipset | Apple A5 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX543MP2 |
Memory | Card slot | No |
---|---|---|
Internal | 16/32/64 GB, 512 MB RAM |
Camera | Primary | 0.7 MP, 960 x 720 pixels |
---|---|---|
Features | No | |
Video | 720p@30fps, check quality | |
Secondary | VGA |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | v2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | v2.0 |
Features | Sensors | Accelerometer, gyro, compass |
---|---|---|
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML (Safari) | |
Java | No | |
- iCloud cloud service - Maps - Audio/video player/editor - Photo viewer/editor - Voice memo - TV-out - Document viewer - Predictive text input |
Battery | Non-removable Li-Po 6930 mAh battery (25 Wh) | |
---|---|---|
Stand-by | Up to 720 h | |
Talk time | Up to 9 h |
Misc | Colors | Black, White |
---|---|---|
SAR EU | 1.19 W/kg (body) | |
Price group |
Tests | Display | Contrast ratio: 775:1 (nominal) |
---|---|---|
Camera | Video | |
Loudspeaker | Voice 65dB / Noise 65dB / Ring 75dB | |
Audio quality | Noise -91.0dB / Crosstalk -93.0dB | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Apple phones
- Apple iPhone 6
- Apple iPhone 5s
- Apple iPhone 4s
- Apple iPhone 5
- Apple iPhone 6 Plus
- Apple iPhone 4
- Apple iPhone 5c
- Apple iPhone 6s
- Apple iPad Air 2
- Apple iPhone 3GS
- Apple iPhone 6s Plus
- Apple iPad mini 3
- Apple iPad mini 2
- Apple iPad Air
- Apple iPad mini Wi-Fi
- Apple iPhone
- Apple iPad 2 Wi-Fi + 3G
- Apple iPad mini Wi-Fi + Cellular
- Apple iPhone 3G
- Apple iPad 4 Wi-Fi + Cellular
Tidak ada komentar:
Posting Komentar