Check Price
Popularity
Voting results
- Design
-
7.1
- Features
-
7.0
- Performance
-
7.1
Available as:
- Samsung Galaxy Grand 2 SM-G7102 with dual SIM card slots
- Samsung Galaxy Grand 2 SM-G7105 with LTE network support
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SM-G7100 | |
| GSM 850 / 900 / 1800 / 1900 - SM-G7102 (SIM 1 & SIM 2) | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - SM-G7105 | |
| Speed | HSPA 42.2/21/5.76 Mbps (region dependent)/ LTE Cat3 100/50 Mbps (SM-G7105) | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2013, November |
|---|---|---|
| Status | Available. Released 2014, January |
| Body | Dimensions | 146.8 x 75.3 x 8.9 mm (5.78 x 2.96 x 0.35 in) |
|---|---|---|
| Weight | 163 g (5.75 oz) | |
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.25 inches (~68.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~280 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8226 Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 8 GB, 1.5 GB RAM |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection | |
| Video | 1080p@30fps, stereo sound rec., check quality | |
| Secondary | 1.9 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | Li-Ion 2600 mAh battery | |
|---|---|---|
| Stand-by | Up to 370 h (3G) | |
| Talk time | Up to 17 h (3G) |
| Misc | Colors | Black, White, Pink |
|---|---|---|
| SAR US | 0.58 W/kg (head) 1.03 W/kg (body) | |
| SAR EU | 0.44 W/kg (head) 0.44 W/kg (body) | |
| Price group |
| Tests | Performance | Basemark OS II: 275 |
|---|---|---|
| Display | Contrast ratio: 813:1 (nominal), 1.380 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | |
| Battery life | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy Grand 2 - user opinions and reviews
- rohit kumar singh
i want to update my phone to lolipop my phone is galaxy grand
- Reply
- 2015-05-20 08:54
- YVij
- R
- samsung
Pls every grand2 user must call and support grand2 for lollipop update.......pls keep calling guys
- Reply
- 2015-05-19 19:21
- 7jV2
- R
Samsung phones
- Samsung Galaxy S6
- Samsung Galaxy Grand Prime
- Samsung Galaxy S5
- Samsung Galaxy A5
- Samsung Galaxy E7
- Samsung Galaxy Note 4
- Samsung I9500 Galaxy S4
- Samsung Galaxy S6 edge
- Samsung Galaxy J1
- Samsung Galaxy Core Prime
- Samsung Galaxy Note 3
- Samsung Galaxy Grand 2
- Samsung Galaxy E5
- Samsung Galaxy A7
- Samsung Galaxy A3
- Samsung Galaxy Core II
- Samsung I9300 Galaxy S III
- Samsung Galaxy Grand Neo
- Samsung Galaxy A8
- Samsung Galaxy Alpha
Tidak ada komentar:
Posting Komentar